
|
Apartman
contains: |
||||||||||||||||
|
![]() |
Apartments
|
|
|
|
|
Location |
|
| Distance to sea | 50m |
| Distance to center | 800m |
| Distance to market | 200m |
Apartments Trogir Croatia | Apartments Ciovo | Accommodation Trogir Croatia | Apartments Trogir | Apartments Trogir |
Price list |
|||||
| Apartments | Beds | Before season | Season | After season | |
| App. 1 | 2+2 | 45 EUR | 55 EUR | 45 EUR | |
| App. 2 | 2+2 | 45 EUR | 55 EUR | 45 EUR | |
| App. 3 | 2+2 | 45 EUR | 55 EUR | 45 EUR | |
| App. 4 | 2+2 | 45 EUR | 55 EUR | 45 EUR | |
| App. 5 | 2+2 | 45 EUR | 55 EUR | 45 EUR | |
| - Air Condition - 6€/day - The price does not include Sojourn Tax |
|||||