
|
Apartman
contains:
|
|
![]() |
Apartments
|
|
|
|
|
Location |
|
| Distance to sea | 300m |
| Distance to center | 500m |
| Distance to market | 200m |
| Accommodation | ||||
| APARTMENTS | 1.05. - 23.06. | 24.06. - 08.07. | 09.07. - 31.08. | 01.09. - 01.10. |
| 2 - persons | 20 € | 23 € | 32 € | 23 € |
| 3 - persons | 26 € | 30 € | 37 € | 30 € |
| 4 - persons | 36 € | 45 € | 55 € | 45 € |
| 5 - persons | 40 € | 50 € | 60 € | 50 € |
| 6 - persons | 45 € | 60 € | 70 € | 55 € |
| Room with private bathroom and terrace. 4 rooms share a kitchen. | ||||
| ROOMS | 1.05. – 23.06. | 24.05 – 08.07 | 09.07 – 31.08 | 01.09 – 01.10 |
| 2 - persons | 18 € | 20 € | 24 € | 20 € |
| 3 - persons | 27 € | 30 € | 30 € | 30 € |
| 4 - persons | 33 € | 36 € | 44 € | 33 € |
Our guest can use 4 bicycles, tennis courts are 200m, vine and biking roads are available, possibility of mountain climbing and Nordic walking on mountain sv Ilija 961 m, 300m from football and basketball court. |
||||
| Orebic Croatia Apartments Accommodation Orebic Croatia Apartments Accommodation Orebic Croatia Apartments | ||||